- Primary Subject: Official player rating reveals for the Bundesliga and Frauen-Bundesliga for EA Sports FC 27.
- Key Update: Bayern Munich heavily dominates the top end of the table, anchored by Harry Kane and a massive +4 upgrade for star playmaker Michael Olise.
- Status: Official.
- Last Verified: August 19, 2026.
- Quick Answer: Harry Kane leads the Bundesliga at 90 OVR, while Klara Bühl paces the Frauen-Bundesliga at 88 OVR, ahead of the complete database launch on August 21, 2026.
The top ratings for the Bundesliga and Frauen-Bundesliga players for FC 27 are now official. As expected, the lists are entirely dominated by Bayern Munich.
Harry Kane is the highest-rated player from the league. The Englishman has been a mighty transfer for the Bavarian giants, scoring 146 goals and providing 33 assists in 147 games across three seasons.
His club teammate, Michael Olise, is also among the biggest gainers this time. The Frenchman is now rated 90, four overall points higher than his previous 86.
All that said, here are all the confirmed ratings for Bundesliga and Frauen-Bundesliga players.
All Confirmed FC 27 Bundesliga Ratings

Below are all the confirmed ratings for all Bundesliga players in FC 27.
Player | FC 27 Rating | FC 26 Rating | Upgrade |
|---|---|---|---|
Harry Kane | 90 | 89 | +1 |
Joshua Kimmich | 89 | 88 | -1 |
Michael Olise | 90 | 86 | +4 |
Luis Diaz | 88 | 85 | +3 |
Dayot Upamecano | 87 | 85 | +2 |
Nico Schlotterbeck | 87 | 85 | +2 |
Gregor Kobel | 87 | 86 | +1 |
Jonathan Tah | 87 | 87 | |
Jamal Musiala | 87 | 88 | -1 |
Serhou Guirassy | 85 | 87 | -2 |
Konrad Laimer | 85 | 82 | +3 |
Deniz Undav | 85 | 80 | +5 |
Felix Nmecha | 85 | 82 | +3 |
Oliver Baumann | 84 | 83 | +1 |
Aleix García | 84 | 83 | +1 |
Waldemar Anton | 84 | 82 | +2 |
Angelo Stiller | 83 | 83 | |
Patrik Schick | 83 | 85 | -2 |
Ismael Saibari | 83 | 79 | +4 |
David Raum | 83 | 82 | +1 |
Aleksandar Pavlović | 83 | 79 | +4 |
Exequiel Palacios | 83 | 84 | -1 |
Willi Orbán | 83 | 84 | -1 |
Maximilian Mittelstädt | 83 | 82 | +1 |
Kim Min Jae | 83 | 82 | +1 |
Serge Gnabry | 83 | 82 | +1 |
Matthias Ginter | 83 | 82 | +1 |
Fabio Gruber | 70 | 67 | +3 |
Ransford Königsdörffer | 71 | 71 | |
William Bøving | 71 | 71 | |
Sota Kawasaki | 71 | 71 | |
Marco Richter | 71 | 69 | +2 |
Lennard Maloney | 72 | 72 | |
Andreas Hanche-Olsen | 73 | 75 | -2 |
Silvan Widmer | 73 | 72 | +1 |
Silas Katompa Mvumpa | 73 | 74 | -1 |
Stefan Bell | 73 | 74 | -1 |
Alexander Schwolow | 73 | 70 | +3 |
Sheraldo Becker | 74 | 75 | -1 |
Phillipp Mwene | 75 | 76 | -1 |
Danny da Costa | 75 | 75 | |
Dominik Kohr | 75 | 77 | -2 |
Benedict Hollerbach | 75 | 77 | -2 |
Phillip Tietz | 75 | 75 | |
Jae-Sung Lee | 76 | 77 | -1 |
Eric Martel | 76 | 76 | |
Paul Nebel | 77 | 78 | -1 |
Anthony Caci | 77 | 78 | -1 |
Benjamin Henrichs | 78 | 80 | -2 |
Ridle Baku | 79 | 78 | +1 |
Nicolas Seiwald | 81 | 77 | +4 |
Castello Lukeba | 81 | 80 | +1 |
Christoph Baumgartner | 82 | 77 | +5 |
Kofi Amoako | 69 | 64 | +5 |
Bakery Jatta | 70 | 69 | +1 |
Yussuf Poulsen | 71 | 74 | -3 |
Sander Tangvik | 71 | 69 | +2 |
Daniel Elfadli | 72 | 72 | |
Warmed Omari | 72 | 73 | -1 |
Rayan Philippe | 72 | 72 | |
Bilal Nadir | 73 | 71 | +2 |
Martin Adeline | 73 | 65 | +8 |
Joel Agyekum | 60 | 58 | +2 |
Alexander Røssing | 63 | 60 | +3 |
Otto Stange | 66 | 62 | +4 |
Emir Sahiti | 68 | 71 | -3 |
Patson Daka | 68 | 72 | -4 |
Immanuel Pherai | 69 | 69 | |
Miro Muheim | 75 | 75 | |
Nicolai Remberg | 75 | 72 | +3 |
Albert Sambi Lokonga | 77 | 75 | +2 |
Daniel Heuer Fernandes | 79 | 74 | +5 |
Joyeux Bungi | 60 | 61 | -1 |
Abdoul Kone | 69 | 63 | +6 |
Tidiam Gomis | 71 | 68 | +3 |
Andrija Maksimovic | 71 | 71 | |
Max Finkgrafe | 72 | 69 | +3 |
Ezechiel Banzuzi | 73 | 70 | +3 |
Rocco Reitz | 77 | 77 | |
Brajan Gruda | 77 | 74 | +3 |
Lutsharel Geertruida | 78 | 78 | |
Maarten Vandevoordt | 78 | 76 | +2 |
Romulo Cruz | 78 | 76 | +2 |
Antonio Nusa | 78 | 76 | +2 |
Nadiem Amiri | 80 | 81 | -1 |
Kaishu Sano | 81 | 79 | +2 |
All Confirmed FC 27 Frauen-Bundesliga Ratings

Below are all the confirmed ratings for all Frauen-Bundesliga players in FC 27.
Player | FC 27 Rating | FC 26 Rating | Upgrade |
|---|---|---|---|
Klara Bühl | 88 | 86 | +2 |
Pernille Harder | 87 | 86 | +1 |
Glódís Viggósdóttir | 84 | 84 | |
Janina Minge | 84 | 84 | |
Magdalena Eriksson | 83 | 82 | +1 |
Kessya Bussy | 83 | 82 | +1 |
Vanessa Fudalla | 83 | 82 | +1 |
Arianna Caruso | 83 | 83 | |
Edna Imade | 83 | 80 | +3 |
Carolin Simon | 82 | 82 | |
Ereleta Memeti | 82 | 81 | +1 |
Ena Mahmutovic | 82 | 78 | +4 |
Sara Doorsoun | 82 | 84 | -2 |
Lena Lattwein | 82 | 83 | -1 |
Lara Prasnikar | 82 | 82 | |
Sarah Zadrazil | 81 | 81 | |
Sophia Kleinherne | 81 | 82 | -1 |
Franziska Kett | 81 | 75 | +6 |
Amanda Ilestedt | 81 | 81 | |
Barbara Dunst | 81 | 81 | |
Katharina Naschenweng | 80 | 81 | -1 |
Svenja Huth | 85 | 85 | |
Linda Dallmann | 84 | 83 | +1 |
Vanessa Gilles | 84 | 83 | +1 |
Giulia Gwinn | 84 | 84 | |
Lena Oberdorf | 84 | 84 | |
Laura Freigang | 84 | 85 | -1 |
Those were all the Bundesliga and Frauen-Bundesliga ratings revealed so far.
EA will reveal the full rating database on August 21, 2026. Top players from other leagues, including La Liga and Liga F, will be revealed similarly beforehand as well.
In the meantime, check out details on Ultimate Team changes, gameplay improvements, and career mode changes, such as Dynamic Overall and Creator Challenges.
Stay tuned to RealSport101.com: The Home of Sports Gaming News, Guides, Leaks, and Reviews!

