- Primary Subject: LW and RW wonderkids aged 21 and under in Football Manager 27.
- Key Update: Headlined by Barcelona superstar Lamine Yamal, alongside PSG's Désiré Doué, Chelsea's Estêvão, and Real Madrid's Yan Diomandé and Arda Güler.
- Status: Active Career Mode Scouting Guide.
- Last Verified: November 17, 2026.
- Quick Answer: Because elite wide attackers carry massive transfer valuations, smart managers should balance marquee targets with high-ceiling budget investments. For affordable long-term development, prioritize Joshua Abe, Harry Howell, or Lucá Williams-Barnett.
Wingers are often considered to be the main characters of their team. In Football Manager 27, they're one of the most important attacking players. They progress the ball into the final third and are key to every successful counterattack.
All that makes the position the most expensive to fill. Signing a wonderkid helps your budget, while also allowing you to build your own star player.
Continue reading to learn the best LW and RW wonderkids in FM27.
Best LW And RW Wonderkids in Football Manager 27

Lamine Yamal is the best wonderkid in FM27. He is no doubt the most sought-after player that you cannot easily have on your team, unless you're managing Barcelona.
A player like Yamal is extremely hard to sign. He is tagged "Not for Sale," so it'll take unreasonable effort to convince both the player and the club, even if you somehow manage the astronomical transfer budget and figure out team wages.
The most realistic shot at signing the La Masia graduate is when he enters the latter stages of his career.
PSG's Désiré Doué has the second-highest potential and is followed by Estêvão and Yan Diomandé.
Luca Williams-Barnett is the cheapest top wonderkid with the highest potential.
Below are the 20 best winger wonderkids in FM27.
Player | Age | Current Rating | Potential Rating | Country | Club | Wage (per week) | Sale Value |
|---|---|---|---|---|---|---|---|
Lamine Yamal | 19 | 90 | 97 | Spain | FC Barcelona | £343k | Not for sale |
Désiré Doué | 21 | 83 | 92 | France | Paris Saint-Germain | £114k | £251m |
Estêvão | 19 | 71 | 92 | Brazil | Chelsea | £70k | £68m |
Yan Diomandé | 19 | 79 | 92 | Ivory Coast | Real Madrid | £263k | £123m |
Arda Güler | 21 | 80 | 91 | Türkiye | Real Madrid | £88k | £148m |
Luca Williams-Barnett | 17 | 55 | 90 | England | Tottenham | £19k | £15m |
Tyler Dibling | 20 | 69 | 89 | England | Everton | £40k | £60m |
Ibrahim Mbaye | 18 | 66 | 89 | Senegal | Aston Villa | £75k | £54m |
Franco Mastantuono | 18 | 71 | 88 | Argentina | Fiorentina | £103k | £123m |
Mikey Moore | 18 | 66 | 87 | England | 1. FC Köln | £50k | £35m |
William Gomes | 20 | 75 | 86 | Brazil | FC Porto | £37k | £86m |
Rayane Bounida | 20 | 64 | 85 | Morocco | Ajax | £12k | £30m |
Yankuba Minteh | 21 | 77 | 85 | The Gambia | Brighton | £65k | £72m |
Dastan Satpayev | 17 | 64 | 85 | Kazakhstan | Burnley | £20k | £27m |
Harry Howell | 18 | 57 | 85 | England | Leicester | £10k | £14m |
Joshua Abe | 15 | 43 | 85 | England | Liverpool | £320 | £9m |
Chemsdine Talbi | 21 | 70 | 84 | Morocco | Sunderland | £45k | £48m |
Mattia Liberali | 19 | 63 | 84 | Italy | Como 1907 | £30k | £25m |
Ethan Nwaneri | 19 | 68 | 83 | England | Borussia Dortmund | £60k | £38m |
Oskar Pietuszewski | 18 | 65 | 83 | Poland | FC Porto | £31k | £52m |
These are the best winger wonderkid in Football Manager 27.
For more, check out our striker and goalkeeper wonderkids lists.
Stay tuned to RealSport101.com: The Home of Sports Gaming News, Guides, Leaks, and Reviews!

