- Primary Subject: NBA 2K27
- Key Update: The official NBA 2K27 Top 100 player ratings have been revealed, featuring a three-way tie at 97 OVR between Shai Gilgeous-Alexander, Victor Wembanyama, and Nikola Jokic.
- Status: Confirmed
- Last Verified: September 9, 2026
- Quick Answer: The NBA 2K27 Top 100 ratings place SGA, Wembanyama, and Jokic at the top with 97 OVRs, alongside major roster updates.
Every year, this list starts the same argument in about ten different directions, and this year's Top 100 is not going to calm anyone down.
Shai Gilgeous-Alexander, Victor Wembanyama, and Nikola Jokic all come in at 97 OVR, with SGA holding the tiebreaker for arguably the best player in NBA 2K27 after averaging 31.1 points and 6.6 assists to lead the Thunder to a 64-18 record last season that didn't even see the daylight of a Finals game.
All three players have legitimate cases for the top spot and MVP honors this year, and with the offseason closed and LeBron James having the biggest move in free agency, this season is geared up to be one of the most competitive in years.
The more interesting ratings, as usual, are the ones where the list rewards or punishes last season's performance in ways that feel either accurate or generous depending on your perspective.
Tyrese Maxey, for example, is going from 86 to 92 this year. He averaged 28.3 points per game last season and made it to the playoffs despite Joel Embiid's recurring injury.
Now with an even more stacked team, LeBron James, who left the Lakers this summer to sign with the Philadelphia 76ers for a fraction of his previous salary, lands at 91 OVR on a roster that already has Maxey at 92 OVR and both Jaylen Brown and Joel Embiid at 91 OVR.
To prove my point, if you're going to play an updated roster for NBA 2K26, all you'll ever going to meet are players using the 76ers.
The 90+ OVR Club
Only 9 players in the entire list are rated 90 or above. Here's that group:
Player | OVR | Team |
|---|---|---|
97 | Shai Gilgeous-Alexander | Oklahoma City Thunder |
97 | Victor Wembanyama | San Antonio Spurs |
97 | Nikola Jokic | Denver Nuggets |
96 | Luka Doncic | Los Angeles Lakers |
96 | Jalen Brunson | New York Knicks |
96 | Giannis Antetokounmpo | Miami Heat |
95 | Anthony Edwards | Minnesota Timberwolves |
94 | Cade Cunningham | Detroit Pistons |
93 | Stephen Curry | Golden State Warriors |
93 | Kevin Durant | Houston Rockets |
93 | Kawhi Leonard | Toronto Raptors |
93 | Jayson Tatum | Boston Celtics |
93 | Donovan Mitchell | Cleveland Cavaliers |
93 | Karl-Anthony Towns | New York Knicks |
92 | Tyrese Maxey | Philadelphia 76ers |
91 | LeBron James | Philadelphia 76ers |
91 | Jaylen Brown | Philadelphia 76ers |
91 | Joel Embiid | Philadelphia 76ers |
91 | Devin Booker | Phoenix Suns |
90 | Tyrese Haliburton | Indiana Pacers |
90 | Anthony Davis | Washington Wizards |
The Philadelphia 76ers are the most top-heavy team in the NBA right now. But that's not all; some big moves by the Miami Heat landed them Giannis early in the off-season, and they more recently traded for Klay Thompson.
A Bam-Giannis frontcourt is nothing but a block party to anyone who would dare enter the paint, and now they have added shooting in the form of the former Splash Brother, Klay Thompson.
The only player we have to watch out for here is Kawhi Leonard.
He's supposed to be traded to the Toronto Raptors this year, but he's currently embroiled in serious issues that have involved the NBA itself in conducting an investigation, so there's a real chance that this trade might get rescinded.
Winners and Losers of the NBA 2K27 Top 100
Tyrese Maxey - 92 OVR (Winner)

Tyrese Maxey went up from 86 to 92 OVR. The 76ers All-Star won the Three-Point Shooting Contest at All-Star Weekend and went on to break Allen Iverson's franchise record for most made threes in 76ers history, doing it in only 375 games compared to Iverson's 722.
Austin Reaves - 88 OVR (Winner)

Austin Reaves has a lot working in his favor after Luka Doncic arrived in Los Angeles in the blockbuster deal that sent All-Star Center Anthony Davis to the Mavericks, who later flipped him to the Wizards.
Following a strong season averaging 23.3 points, 4.7 rebounds, and 5.5 assists per game, Reaves secured a four-year, $180 million contract with the Lakers. He also climbs the rankings in NBA 2K27, opening the year with an 88 OVR.
Chet Holmgren - 86 OVR (Loser)

After an abysmal performance in the Western Conference Finals against the Spurs and Wemby, Chet Holmgren dropped down a point from his 87 OVR.
It's not much, but here's to hoping he can recover this season and become the player that we all wanted - someone to at least be a match for Victor Wembanyama.
James Harden - 87 OVR (Loser)

It's truly hard to watch one of the best scorers in the game lose playoffs after playoffs. Such is the path of one James Harden, who went from almost getting into the 90's OVR Club (89 OVR) and is now down to 87.
This year, Cleveland is looking at a more challenging season since losing the bid to get LeBron James back home.
Ja Morant - 84 OVR (Loser)

Ja Morant is plagued by issues on and off the court, and after a very controversial season where he barely played, he's now a member of the Portland Trail Blazers alongside Jrue Holiday, Damian Lillard, and Deni Avdija.
He loses 3 points (from 87 OVR) but remains in the top 100 list.
Top 100 Players in NBA 2K27
Rank | Player | Team | OVR |
|---|---|---|---|
1 | Shai Gilgeous-Alexander | Oklahoma City Thunder | 97 |
2 | Victor Wembanyama | San Antonio Spurs | 97 |
3 | Nikola Jokić | Denver Nuggets | 97 |
4 | Luka Dončić | Los Angeles Lakers | 96 |
5 | Jalen Brunson | New York Knicks | 96 |
6 | Giannis Antetokounmpo | Miami Heat | 96 |
7 | Anthony Edwards | Minnesota Timberwolves | 95 |
8 | Cade Cunningham | Detroit Pistons | 94 |
9 | Stephen Curry | Golden State Warriors | 93 |
10 | Kevin Durant | Houston Rockets | 93 |
11 | Kawhi Leonard | Toronto Raptors | 93 |
12 | Jayson Tatum | Boston Celtics | 93 |
13 | Donovan Mitchell | Cleveland Cavaliers | 93 |
14 | Karl-Anthony Towns | New York Knicks | 93 |
15 | Tyrese Maxey | Philadelphia 76ers | 92 |
16 | LeBron James | Philadelphia 76ers | 91 |
17 | Jaylen Brown | Philadelphia 76ers | 91 |
18 | Joel Embiid | Philadelphia 76ers | 91 |
19 | Devin Booker | Phoenix Suns | 91 |
20 | Tyrese Haliburton | Indiana Pacers | 90 |
21 | Anthony Davis | Washington Wizards | 90 |
22 | Jamal Murray | Denver Nuggets | 89 |
23 | Scottie Barnes | Toronto Raptors | 88 |
24 | OG Anunoby | New York Knicks | 88 |
25 | Deni Avdija | Portland Trail Blazers | 88 |
26 | Austin Reaves | Los Angeles Lakers | 88 |
27 | Paolo Banchero | Orlando Magic | 87 |
28 | Jalen Johnson | Atlanta Hawks | 87 |
29 | Bam Adebayo | Miami Heat | 87 |
30 | Pascal Siakam | Indiana Pacers | 87 |
31 | James Harden | Cleveland Cavaliers | 87 |
32 | Evan Mobley | Cleveland Cavaliers | 87 |
33 | Alperen Şengün | Houston Rockets | 87 |
34 | Stephon Castle | San Antonio Spurs | 87 |
35 | Trae Young | Washington Wizards | 87 |
36 | Kyrie Irving | Dallas Mavericks | 87 |
37 | Cooper Flagg | Dallas Mavericks | 87 |
38 | Lauri Markkanen | Utah Jazz | 86 |
39 | LaMelo Ball | Minnesota Timberwolves | 86 |
40 | Jaren Jackson Jr. | Utah Jazz | 86 |
41 | Amen Thompson | Houston Rockets | 86 |
42 | Chet Holmgren | Oklahoma City Thunder | 86 |
43 | Damian Lillard | Portland Trail Blazers | 86 |
44 | Jalen Duren | Detroit Pistons | 85 |
45 | Jalen Williams | Oklahoma City Thunder | 85 |
46 | Jimmy Butler | Golden State Warriors | 85 |
47 | Trey Murphy III | New Orleans Pelicans | 85 |
48 | Franz Wagner | Orlando Magic | 85 |
49 | Michael Porter Jr. | Brooklyn Nets | 85 |
50 | Zion Williamson | New Orleans Pelicans | 85 |
51 | Dylan Harper | San Antonio Spurs | 85 |
52 | Jaden McDaniels | Minnesota Timberwolves | 85 |
53 | Ausar Thompson | Detroit Pistons | 85 |
54 | Tyler Herro | Milwaukee Bucks | 85 |
55 | Domantas Sabonis | Sacramento Kings | 85 |
56 | Jarrett Allen | Cleveland Cavaliers | 85 |
57 | Brandon Miller | Charlotte Hornets | 85 |
58 | De'Aaron Fox | San Antonio Spurs | 84 |
59 | Rudy Gobert | Minnesota Timberwolves | 84 |
60 | Ja Morant | Portland Trail Blazers | 84 |
61 | Brandon Ingram | Los Angeles Clippers | 84 |
62 | Josh Giddey | Chicago Bulls | 84 |
63 | Norman Powell | Chicago Bulls | 84 |
64 | Darius Garland | Los Angeles Clippers | 84 |
65 | Desmond Bane | Orlando Magic | 84 |
66 | Kon Knueppel | Charlotte Hornets | 84 |
67 | Ivica Zubac | Indiana Pacers | 84 |
68 | Mikal Bridges | New York Knicks | 84 |
69 | Keyonte George | Utah Jazz | 84 |
70 | Nickeil Alexander-Walker | Atlanta Hawks | 83 |
71 | Derrick White | Boston Celtics | 83 |
72 | Aaron Gordon | Denver Nuggets | 83 |
73 | Julius Randle | Brooklyn Nets | 83 |
74 | C.J. McCollum | Atlanta Hawks | 83 |
75 | V.J. Edgecombe | Philadelphia 76ers | 83 |
76 | Alexandre Sarr | Washington Wizards | 83 |
77 | DeMar DeRozan | Denver Nuggets | 83 |
78 | Paul George | Boston Celtics | 82 |
79 | Josh Hart | New York Knicks | 82 |
80 | Naz Reid | Charlotte Hornets | 82 |
81 | Jrue Holiday | Portland Trail Blazers | 82 |
82 | Isaiah Hartenstein | Oklahoma City Thunder | 82 |
83 | Ajay Mitchell | Oklahoma City Thunder | 82 |
84 | Dillon Brooks | Phoenix Suns | 82 |
85 | Payton Pritchard | Boston Celtics | 82 |
86 | Zach LaVine | Sacramento Kings | 82 |
87 | R.J. Barrett | Toronto Raptors | 82 |
88 | Dejounte Murray | New Orleans Pelicans | 82 |
89 | Donovan Clingan | Portland Trail Blazers | 82 |
90 | Immanuel Quickley | Toronto Raptors | 82 |
91 | Cason Wallace | Oklahoma City Thunder | 81 |
92 | Matas Buzelis | Chicago Bulls | 81 |
93 | Alex Caruso | Oklahoma City Thunder | 81 |
94 | Dyson Daniels | Atlanta Hawks | 81 |
95 | Ayo Dosunmu | Minnesota Timberwolves | 81 |
96 | Shaedon Sharpe | Portland Trail Blazers | 81 |
97 | Onyeka Okongwu | Atlanta Hawks | 81 |
98 | Devin Vassell | San Antonio Spurs | 81 |
99 | Tobias Harris | San Antonio Spurs | 81 |
100 | Walker Kessler | Los Angeles Lakers | 81 |
So, who's the best team in NBA 2K27? Well, that honor belongs to the Oklahoma City Thunder. They currently have 7 players on their roster included in this top 100 list.
SGA, Holmgren, Williams, Hartenstein, Mitchell, Caruso, and Wallace all made the list. While the Philadelphia 76ers are the more star-studded team, the Thunder remain the more "complete" team in terms of fit.
Whatever your plans for the team you'd want to commit to in MyCareer or in MyTeam, NBA 2K27 has plenty of great rosters you can tweak.
Stay tuned to realsport101.com: The Home of Sports Gaming News, Guides, Leaks, and Reviews!

