Stadium Type | Number of Seats | Number of Suites | Total Cost ($) | Weekly Cost ($) | Stadium Funding | |
|---|---|---|---|---|---|---|
Canopy | ||||||
Basic | 66,000 | 2500 | 0.75 Billion | 0.78 Million | 50% | |
Deluxe | 66,000 | 4000 | 1 Billion | 1.28 Million | 38% | |
Futuristic | ||||||
Basic | 70,000 | 2500 | 0.85 Billion | 0.98 Million | 44% | |
Deluxe | 70,000 | 5000 | 1.35 Billion | 1.98 Million | 28% | |
Hybrid | ||||||
Basic | 67,000 | 3000 | 0.80 Billion | 0.88 Million | 47% | |
Deluxe | 67,000 | 4500 | 1 Billion | 1.28 Million | 38% | |
Sphere | ||||||
Basic | 69,000 | 2000 | 0.70 Billion | 0.68 Million | 54% | |
Deluxe | 69,000 | 4500 | 1.15 Billion | 1.58 Million | 33% | |
Traditional | ||||||
Basic | 72,000 | 2500 | 0.71 Billion | 0.7 Million | 53% | |
Deluxe | 72,000 | 6000 | 1.18 Billion | 1.63 Million | 32% |
Madden NFL 17 Franchise Mode: London Relocation Team Guide
Want to move your Madden NFL 17 Team to London? Here are all the details you need to know.

