- Primary Subject: FC 26 Road to the Final (RTTF) Upgrade Tracker
- Key Update: The official upgrade path reveals that tournament winners will reach 96 OVR with 5-star Skills and 5-star Weak Foot.
- Status: Live
- Last Verified: March 30, 2026
- Quick Answer: RTTF cards receive boosts for wins, draws, and qualification across UEFA competitions. Men's UCL, UEL, and UECL matches begin on April 7. Several Women's UCL cards, like Barcelona, have already secured their first upgrades, while others, like Manchester United, Chelsea, and Real Madrid, have failed and are trailing heading into the second leg.
Europe's biggest club competitions are now heading into their most competitive rounds, with the men's quarters set to kick off on April 7.
The Road to the Final promo in FC 26 will hand out upgrades based on how far the team progresses from these late stages. For teams that end up winning the entire competition, a player will receive 96 OVR and five-star Skill Moves and Weak Foot ratings.
Here's how all that works and a full tracker for FC 26 RTTF.
FC 26 Road to the Final Upgrades Explained

RTTF players in FC 26 will get upgrades based on their team's results in their respective upcoming UEFA competitions. The promo has players from men's and women's UCL, Europa League, and Conference League.
If the team gets favorable results, the card will get upgrades. Below are all the upgrades a card can receive depending on how the competition unfolds:
Result | Upgrade |
|---|---|
Win or draw the first quarter-final match | One base PlayStyle |
Win or draw the second quarter-final match | One base PlayStyle |
Qualify for the semi-finals | All Roles++ and +1 Skill Moves or Weak Foot |
Win or draw the first semi-final match | +1 OVR |
Win or draw the second semi-final match | +1 OVR |
Qualify for the final | One PlayStyle+ |
Win the final | 96 OVR and five-star Skill Moves and Weak Foot |
The final for all the competitions is in the last week of May. We'll probably be well into the Team of the Season promo then. If the power curve continues to be slightly lower than last game, the winning cards should be relevant with upgrades.
FC 26 Road to the Final Upgrade Tracker

As we said earlier, the men's quarters will begin on April 7. The Women's quarters are already underway, and the second leg takes place on April 1. That means UWCL players had the upgrades as part of their base cards.
Below, we have listed the full tracker, detailing upgrades and upcoming fixtures. It'll be updated as the competition progresses.
Player | Club | Next Fixture | First Base PS Upgrade |
|---|---|---|---|
Kylian Mbappé | Real Madrid | vs Bayern Munich | |
Jamal Musiala | Bayern Munich | vs Real Madrid | |
Mohamed Salah | Liverpool | vs PSG | |
Marcus Rashford | Barcelona | vs Atlético Madrid | |
Pau Cubarsí | Barcelona | vs Atlético Madrid | |
Désiré Doué | PSG | vs Liverpool | |
Lucas Beraldo | PSG | vs Liverpool | |
Alexis Mac Allister | Liverpool | vs PSG | |
Eberechi Eze | Arsenal | vs Sporting CP | |
Piero Hincapié | Arsenal | vs Sporting CP | |
Aurélien Tchouaméni | Real Madrid | vs Bayern Munich | |
Alexander Sørloth | Atlético Madrid | vs Barcelona | |
Maximiliano Araújo | Sporting CP | vs Arsenal | |
Morten Hjulmand | Sporting CP | vs Arsenal | |
Nahuel Molina | Atlético Madrid | vs Barcelona | |
Victoria López | FC Barcelona | vs Real Madrid Femenino | Received, 2nd likely with 6-2 aggregate |
Irene Paredes | FC Barcelona | vs Real Madrid Femenino | Received, 2nd likely with 6-2 aggregate |
Klara Bühl | Bayern Munich | vs Manchester United | Received, 3-2 aggregate |
Elisabeth Terland | Manchester United | vs Bayern Munich | Failed, 2-3 aggregate |
Sara Holmgaard | Real Madrid Femenino | vs Barcelona | Failed, likely to get knocked out with 2-6 aggregate |
Naomie Feller | Real Madrid Femenino | vs Barcelona | Failed, likely to get knocked out with 2-6 aggregate |
Frida Maanum | Arsenal | vs Chelsea | Received, 3-1 aggregate |
Johanna Kaneryd | Chelsea | vs Arsenal | Failed, 1-3 aggregate |
Janina Minge | Wolfsburg | vs OL Lyonnes | Received, 1-0 aggregate |
Ingrid Syrstad Engen | OL Lyonnes | vs Wolfsburg | Failed, 0-1 aggregate |
Jadon Sancho | Aston Villa | vs Bologna | |
Federico Bernardeschi | Bologna | vs Aston Villa | |
Diogo Costa | FC Porto | vs Nottingham Forest | |
Victor Gómez | SC Braga | vs Real Betis | |
Ricardo Rodríguez | Real Betis | vs SC Braga | |
Thijs Dallinga | Bologna | vs Aston Villa | |
Morgan Gibbs-White | Nottingham Forest | vs FC Porto | |
Ryan Yates | Nottingham Forest | vs FC Porto | |
Yuito Suzuki | SC Freiburg | vs Celta Vigo | |
Carl Starfelt | Celta Vigo | vs SC Freiburg | |
Andrei Rațiu | Rayo Vallecano | vs AEK Athens | |
Alexandre Zurawski | Rayo Vallecano | vs AEK Athens | |
Troy Parrott | AZ Alkmaar | vs Shakhtar Donetsk | |
Jack Harrison | Fiorentina | vs Crystal Palace | |
Orbelín Pineda | AEK Athens | vs Rayo Vallecano | |
Peer Koopmeiners | AZ Alkmaar | vs Shakhtar Donetsk | |
Ismaïla Sarr | Crystal Palace | vs Fiorentina | |
Sebastian Nanasi | Strasbourg | vs 1. FSV Mainz 05 | |
Armindo Sieb | 1. FSV Mainz 05 | vs Strasbourg | |
Chris Richards | Crystal Palace | vs Fiorentina |
That's everything about the RTTF tracker in FC 26. We will be sure to update once the upgrade is live.
Stay tuned to RealSport101: The Home of Sports Gaming News, Guides, Leaks, and Reviews.

